摘要
Point cloud salient object detection has attracted the attention of researchers in recent years. Since existing works do not fully utilize the geometry context of 3D objects, blurry boundaries are generated when segmenting objects with complex backgrounds. In this paper, we propose a geometry-aware 3D salient object detection network that explicitly clusters points into superpoints to enhance the geometric boundaries of objects, thereby segmenting complete objects with clear boundaries. Specifically, we first propose a simple yet effective superpoint partition module to cluster points into superpoints. In order to improve the quality of superpoints, we present a point cloud class-agnostic loss to learn discriminative point features for clustering superpoints from the object. After obtaining superpoints, we then propose a geometry enhancement module that utilizes superpoint-point attention to aggregate geometric information into point features for predicting the salient map of the object with clear boundaries. Extensive experiments show that our method achieves new state-of-the-art performance on the PCSOD dataset.
源语言 | 英语 |
---|---|
主期刊名 | Special Track on AI Alignment |
编辑 | Toby Walsh, Julie Shah, Zico Kolter |
出版商 | Association for the Advancement of Artificial Intelligence |
页 | 7554-7562 |
页数 | 9 |
版本 | 7 |
ISBN(电子版) | 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 157735897X, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978, 9781577358978 |
DOI | |
出版状态 | 已出版 - 11 4月 2025 |
活动 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 - Philadelphia, 美国 期限: 25 2月 2025 → 4 3月 2025 |
出版系列
姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
---|---|
编号 | 7 |
卷 | 39 |
ISSN(印刷版) | 2159-5399 |
ISSN(电子版) | 2374-3468 |
会议
会议 | 39th Annual AAAI Conference on Artificial Intelligence, AAAI 2025 |
---|---|
国家/地区 | 美国 |
市 | Philadelphia |
时期 | 25/02/25 → 4/03/25 |