Abstract
This study aims to prepare an organic-inorganic reticular polymer electrolyte. Isocyanate acts as a bridge that connects fumed silica and PEO molecular chains. The PEO-TDI-SiO2 solid polymer electrolytes developed can significantly have improved ionic conductivity of 0.12 mS cm−1 at ambient temperature. This is because the TDI-SiO2 nanoparticles inhibits polymer crystallization which provides more continuous Li-ion transport pathways. Tests at 60 °C indicate that the cross-linked structure of covalent TSI bonded to PEO effectively enlarges the electrochemical window of the polymer electrolyte to 5.6 V. Also, the PTSI electrolyte membrane has a higher Li+ transference number of 0.33 compared to the PEO-LiTFSI electrolytes. It is worth noting that the assembled LiFePO4|PTSI8%|Li cells deliver outstanding rate performance and stable cycling performance. All these considerable merits of PTSI membrane demonstrate that PTSI is a promising candidate that can be used as solid polymer electrolytes for the next-generation Li-ion batteries.
Original language | English |
---|---|
Pages (from-to) | 1-8 |
Number of pages | 8 |
Journal | Journal of Colloid and Interface Science |
Volume | 594 |
DOIs | |
State | Published - 15 Jul 2021 |
Keywords
- All-solid-state lithium battery
- Cross-linked network
- Silica
- Solid polymer electrolytes