Abstract
An improvement based on menter's transition model has been made to expand its application in this paper. A compressibility correlation is added into the original model to simulate the hypersonic flow transition problem. The double wedge flat plate is numerically tested to validate the modified model, the computational results shows good agreement compared with the experiment data. Furthermore, a preliminary investigation of cross-flow instability on the NLF 0415 swept wing is made in the last section of this paper.
Original language | English |
---|---|
Pages | 1603-1611 |
Number of pages | 9 |
State | Published - 2012 |
Event | 28th Congress of the International Council of the Aeronautical Sciences 2012, ICAS 2012 - Brisbane, Australia Duration: 23 Sep 2012 → 28 Sep 2012 |
Conference
Conference | 28th Congress of the International Council of the Aeronautical Sciences 2012, ICAS 2012 |
---|---|
Country/Territory | Australia |
City | Brisbane |
Period | 23/09/12 → 28/09/12 |
Keywords
- Boundary layer
- Compressibility correlation
- Hypersonic
- Transition model