摘要
We propose the generation of vector beams in planar photonic crystal cavities with multiple missing-hole defects. The characters of the generated vector beams are analyzed from the intensity, phase and polarization distributions.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | CLEO |
| 主期刊副标题 | Science and Innovations, CLEO_SI 2014 |
| 出版商 | Optical Society of American (OSA) |
| ISBN(印刷版) | 9781557529992 |
| 出版状态 | 已出版 - 2014 |
| 活动 | CLEO: Science and Innovations, CLEO_SI 2014 - San Jose, CA, 美国 期限: 8 6月 2014 → 13 6月 2014 |
出版系列
| 姓名 | Optics InfoBase Conference Papers |
|---|---|
| ISSN(电子版) | 2162-2701 |
会议
| 会议 | CLEO: Science and Innovations, CLEO_SI 2014 |
|---|---|
| 国家/地区 | 美国 |
| 市 | San Jose, CA |
| 时期 | 8/06/14 → 13/06/14 |
指纹
探究 'Generations of vector beams in photonic crystal cavities' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver