摘要
Remote sensing change detection (CD) has achieved remarkable progress in recent years. However, little attention has been paid to generalizable change detection (GCD) methods that can effectively generalize to unseen scenarios or domains beyond the training distribution. The major challenges in GCD arise from domain diversity and bitemporal domain shifts in remote sensing images, caused by variations in imaging platforms, acquisition times, geographic regions, and observed events. To tackle these challenges, we propose GenCD, a GCD framework built upon vision foundation models (VFMs). Specifically, GenCD introduces two key components: (1) a Low-Rank Exchange Adaptation (LREA) strategy of VFMs that aligns bitemporal representations while preserving the generalization capacity of VFMs on single-temporal inputs; and (2) a Token-Guided Feature Refinement (TGFR) mechanism that leverages an input-independent token as a guide to refine difference features, improving the discrimination between changed and unchanged regions. We conduct extensive cross-dataset evaluations on eight diverse datasets across three binary CD tasks: land cover, land use, and building-only CD. The results consistently demonstrate the superior generalization of GenCD over SoTA methods, highlighting its effectiveness in GCD.
| 源语言 | 英语 |
|---|---|
| 主期刊名 | Proceedings of the AAAI Conference on Artificial Intelligence |
| 编辑 | Sven Koenig, Chad Jenkins, Matthew E. Taylor |
| 出版商 | Association for the Advancement of Artificial Intelligence |
| 页 | 12663-12671 |
| 页数 | 9 |
| 版本 | 15 |
| ISBN(印刷版) | 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067, 9781577359067 |
| DOI | |
| 出版状态 | 已出版 - 2026 |
| 活动 | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 - Singapore, 新加坡 期限: 20 1月 2026 → 27 1月 2026 |
出版系列
| 姓名 | Proceedings of the AAAI Conference on Artificial Intelligence |
|---|---|
| 编号 | 15 |
| 卷 | 40 |
| ISSN(印刷版) | 2159-5399 |
| ISSN(电子版) | 2374-3468 |
会议
| 会议 | 40th AAAI Conference on Artificial Intelligence, AAAI 2026 |
|---|---|
| 国家/地区 | 新加坡 |
| 市 | Singapore |
| 时期 | 20/01/26 → 27/01/26 |
联合国可持续发展目标
此成果有助于实现下列可持续发展目标:
-
可持续发展目标 15 陆地生物
指纹
探究 'Exploring Generalizable Remote Sensing Change Detection via Low-Rank Exchange Adaptation of Vision Foundation Model' 的科研主题。它们共同构成独一无二的指纹。引用此
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver