Abstract
This study describes the design of a wideband, low-profile shared aperture antenna operating at P-band and Ku-band. This antenna operates with dual-linear polarisation in P-band and single-linear polarisation in Ku-band. In this antenna design, it consists of one P-band microstrip patch antenna and an 8 × 8 Ku-band aperture-coupled patch array. The antenna covers from 330 to 420 MHz in the P-band and from 14.27 to 16.20 GHz in Ku-band with |S11| better than - 10 dB, which translates to 24 and 13% bandwidth in P- and Ku-band, respectively. The overall height of the antenna is about 80 mm, approximately 0.09λ at the lowest frequency. The cross polarisation is better than - 20 dB in the P-band and - 26 dB in the Ku-band. There is virtually no coupling between the P- and Ku-band. The measured gain varies from 6.5 to 7.5 dBi in the P-band and from 22.5 to 23.4 dBi in Ku-band.
| Original language | English |
|---|---|
| Pages (from-to) | 223-229 |
| Number of pages | 7 |
| Journal | IET Microwaves, Antennas and Propagation |
| Volume | 7 |
| Issue number | 4 |
| DOIs | |
| State | Published - 2013 |
| Externally published | Yes |
Fingerprint
Dive into the research topics of 'Wideband, low profile P- and Ku-band shared aperture antenna with high isolation and low cross-polarisation'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver