Abstract
It is considered that anode-free Li-metal batteries are one of the promising constructions for achieving extremely high energy density, but they still suffer from low Coulombic efficiency, rapid capacity fading and dendrite growth issues. Here, we demonstrate an anode-free full cell with Li2S as cathode and Au-modified Cu foil as the vacant anodic current collector for achieving a very high energy density up to 626 Wh kg−1. The Au-modification (0.168 mg cm−2, $ ~0.008 cm−2) will transform to LixAu alloy and solid solution, which can successfully lower the nucleation barrier of Li deposition and induce the dendrite-free Li morphology. As a result, the anode-free Li2S||Au/Cu full cell exhibits a greatly improved initial Coulombic efficiency of 69% and a stable cyclability over 150 cycles. Our work provides a new route to realize the truly Li-limited Li–S full batteries with much higher overall energy density and greatly stabilized interfacial chemistry.
| Original language | English |
|---|---|
| Pages (from-to) | 179-186 |
| Number of pages | 8 |
| Journal | Energy Storage Materials |
| Volume | 30 |
| DOIs | |
| State | Published - Sep 2020 |
| Externally published | Yes |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- Anode free
- Dendrite free
- High energy density
- Li-S batteries
- LiS cathodes
Fingerprint
Dive into the research topics of 'Li2S-based anode-free full batteries with modified Cu current collector'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver