Abstract
We present a high-sensitivity, multi-use optical gas sensor based on a onedimensional polymer photonic crystal cavity. With an experimental Q exceeding 13100, we predict detection levels on the parts-per-billion range for a variety of gases.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2013 |
| Pages | AF1J.2 |
| State | Published - 2013 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations, CLEO_SI 2013 - San Jose, CA, United States Duration: 9 Jun 2013 → 14 Jun 2013 |
Publication series
| Name | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|
Conference
| Conference | CLEO: Science and Innovations, CLEO_SI 2013 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 9/06/13 → 14/06/13 |
Fingerprint
Dive into the research topics of 'Gas sensing using a resilient polymer photonic crystal nanocavity with ultra-high quality factor'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver