Abstract
Bioinspired bundle-sheath structure improves electrochemical and thermal stability; nanocellulose composite membranes can be used as high-performance all-solid-state lithium batteries separators. The FFP/ASSPE has a high ionic conductivity of 2.46 × 10−4 S cm−1 at 30 °C. Li|FFP/ASSPE|LFP cells can maintain 77.48% capacity after 1000 cycles at 1 C, and Li|FFP/ASSPE|NCM811 cells maintain 83.94% capacity after 300 cycles of 0.1 C.
| Original language | English |
|---|---|
| Article number | 254 |
| Journal | Nano-Micro Letters |
| Volume | 18 |
| Issue number | 1 |
| DOIs | |
| State | Published - Dec 2026 |
Keywords
- Lithium batteries
- Nanocellulose
- PVDF-HFP
- Polymer electrolytes
- Separators
Fingerprint
Dive into the research topics of 'Bioinspired Vascular Bundle Structured Nanocellulose/PVDF-HFP Composite Membranes for Efficient Ion Transport and Stable All-Solid-State Lithium Batteries'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver